Miniature potted angle beam transducers provide an excellent balance between size and performance by utilizing integral angle beam shear wave wedges. Overall size and footprint are reduced compared to a screw-in style transducer and wedge with little or no sacrifice in performance. Epoxy housings prevent test surface scratching caused by the transducer.
Connectors are available in either top (straight) or side (right angle) mount depending on application requirements. Four standard shear wave angles of 45°, 60°, 70°, and 90° or custom angles are available upon request.
Size | Frequency
(MHz) | Material | Connector | Angle
XX = Angle 45, 60, 70 or 90 |
0.187" x 0.187"
5 mm x 5 mm | 2.25 | Aluminum | Straight | PAB-0203-XX-AL-SM |
2.25 | Aluminum | Right Angle | PAB-0203-XX-AL-RM |
2.25 | Steel | Straight | PAB-0203-XX-ST-SM |
2.25 | Steel | Right Angle | PAB-0203-XX-ST-RM |
5.0 | Aluminum | Straight | PAB-0503-XX-AL-SM |
5.0 | Aluminum | Right Angle | PAB-0503-XX-AL-RM |
5.0 | Steel | Straight | PAB-0503-XX-ST-SM |
5.0 | Steel | Right Angle | PAB-0503-XX-ST-RM |
10 | Aluminum | Straight | PAB-1003-XX-AL-SM |
10 | Aluminum | Right Angle | PAB-1003-XX-AL-RM |
10 | Steel | Straight | PAB-1003-XX-ST-SM |
10 | Steel | Right Angle | PAB-1003-XX-ST-RM |
0.250" x 0.250"
6 mm x 6 mm | 2.25 | Aluminum | Straight | PAB-0204-XX-AL-SM |
2.25 | Aluminum | Right Angle | PAB-0204-XX-AL-RM |
2.25 | Steel | Straight | PAB-0204-XX-ST-SM |
2.25 | Steel | Right Angle | PAB-0204-XX-ST-RM |
5.0 | Aluminum | Straight | PAB-0504-XX-AL-SM |
5.0 | Aluminum | Right Angle | PAB-0504-XX-AL-RM |
5.0 | Steel | Straight | PAB-0504-XX-ST-SM |
5.0 | Steel | Right Angle | PAB-0504-XX-ST-RM |
10 | Aluminum | Straight | PAB-1004-XX-AL-SM |
10 | Aluminum | Right Angle | PAB-1004-XX-AL-RM |
10 | Steel | Straight | PAB-1004-XX-ST-SM |
10 | Steel | Right Angle | PAB-1004-XX-ST-RM |
Specify material to be inspected. |